Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 80005
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,899 SqFt$415,000Active
- 1/29 292 Beds 2 Baths 1,116 SqFt$400,000Price Dropped by $15K
- 3D4 Beds 3 Baths 3,763 SqFt$700,000Price Dropped by $25K
11686 W 74th WAY, Arvada, CO 80005
MLS# 5368645
Listed by West and Main Homes Inc
Single Family Home
- 1/42 421 Bed 1 Bath 723 SqFt$225,000Active Under Contract
- 1/47 473 Beds 3 Baths 2,280 SqFt$769,000Price Dropped by $30K
- 1/34 343 Beds 4 Baths 2,887 SqFt$750,000Price Dropped by $15K
- 1/50 503 Beds 3 Baths 2,696 SqFt$651,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 2,146 SqFt$699,999Price Dropped by $15K
8696 W 86th CIR, Arvada, CO 80005
MLS# 6617849
Listed by Coldwell Banker Realty 56
Single Family Home
- 3D3 Beds 3 Baths 1,650 SqFt$375,000Price Dropped by $15K
- 1/24 242 Beds 2 Baths 1,061 SqFt$349,900Price Dropped by $24K
- 1/32 324 Beds 3 Baths 3,322 SqFt$549,000Active Under Contract
- 1/33 335 Beds 4 Baths 2,934 SqFt$539,950Price Dropped by $5K
- 1/44 444 Beds 3 Baths 2,700 SqFt$1,350,000Active
7930 Alkire ST, Arvada, CO 80005
MLS# 8044821
Listed by Keller Williams Action Realty LLC
Single Family Home
- 1/49 493 Beds 4 Baths 2,608 SqFt$795,000Price Dropped by $44K
- 1/44 447 Beds 5 Baths 6,043 SqFt$2,275,000Price Dropped by $125K
- 1/42 424 Beds 4 Baths 4,757 SqFt$985,000Price Dropped by $10K
14200 W 86th PL, Arvada, CO 80005
MLS# 2482298
Listed by Coldwell Banker Realty 28
Single Family Home
- 1/39 394 Beds 3 Baths 2,272 SqFt$750,000Active
8334 Allison CT, Arvada, CO 80005
MLS# 4811626
Listed by Resident Realty Colorado
Single Family Home
- 1/33 333 Beds 3 Baths 2,834 SqFt$560,000Pending
- 1/28 283 Beds 2 Baths 1,879 SqFt$640,000Pending
- 1/30 303 Beds 3 Baths 3,073 SqFt$600,000Pending
- 1/31 313 Beds 3 Baths 1,528 SqFt$594,900Active
- 1/34 345 Beds 4 Baths 2,922 SqFt$699,999Active
- 1/31 313 Beds 3 Baths 2,160 SqFt$575,000Price Dropped by $24K
8586 Holman CT #A, Arvada, CO 80005
MLS# 5243256
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/8 83 Beds 3 Baths 1,650 SqFt$339,000Active Under Contract