Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available In 80206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 807 SqFt$335,000Price Dropped by $14K
- 1/49 491 Bed 2 Baths 940 SqFt$5,300Active
- 1/49 494 Beds 5 Baths 4,895 SqFt$1,950,000Active Under Contract
- 1/50 503 Beds 3 Baths 2,692 SqFt$1,150,000Active
- 1/46 462 Beds 3 Baths 2,031 SqFt$1,150,000Price Dropped by $50K
- 1/40 402 Beds 2 Baths 1,312 SqFt$745,000Active Under Contract
- 3D2 Beds 2 Baths 1,228 SqFt$460,000Active
- 1/30 302 Beds 1 Bath 920 SqFt$325,000Active Under Contract
- 1/38 381 Bed 1 Bath 550 SqFt$225,000Price Dropped by $15K
- 1/19 192 Beds 1 Bath 840 SqFt$2,486Active
- 1/16 161 Bed 1 Bath 650 SqFt$1,778Active
- 1/16 161 Bed 1 Bath 620 SqFt$1,744Active
- 1/18 181 Bed 1 Bath 660 SqFt$1,701Active
- 1/40 402 Beds 3 Baths 1,598 SqFt$1,900,000Active Under Contract
155 Steele ST #414, Denver, CO 80206
MLS# 8689367
Listed by LIV Sotheby's International Realty
Condo
- 1/34 344 Beds 4 Baths 1,912 SqFt$950,000Active
- 1/50 503 Beds 4 Baths 1,939 SqFt$799,000Active
- 1/36 362 Beds 2 Baths 1,080 SqFt$520,000Active Under Contract
- 1/29 292 Beds 2 Baths 770 SqFt$220,000Active
- 1/39 392 Beds 2 Baths 945 SqFt$2,575Active
- 1/39 392 Beds 1 Bath 852 SqFt$2,400Active
- 1/25 252 Beds 1 Bath 930 SqFt$2,386Active
- 1/35 351 Bed 1 Bath 650 SqFt$1,746Active
- 1/48 485 Beds 6 Baths 7,923 SqFt$7,295,000Active
562 Steele ST, Denver, CO 80206
MLS# 7698800
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 504 Beds 4 Baths 2,968 SqFt$1,000,000Active Under Contract