Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 2,250 SqFt$545,460Active
- 1/31 313 Beds 3 Baths 1,612 SqFt$349,900Active Under Contract
- 1/34 341 Bed 1 Bath$199,900Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$275,000Active
625 S Alton WAY #10D, Denver, CO 80247
MLS# 3536365
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/47 474 Beds 3 Baths 12,750 SqFt$600,000Active
- 1/36 362 Beds 2 Baths 610 SqFt$300,000Active Under Contract
- 1/49 492 Beds 1 Bath 945 SqFt$219,900Active
- 1/10 102 Beds 1 Bath 903 SqFt$1,795Active
- 3D5 Beds 5 Baths 9,583 SqFt$1,575,000Active
- 1/28 284 Beds 4 Baths 3,354 SqFt$565,000Active Under Contract
- 1/17 173 Beds 3 Baths 2,250 SqFt$531,525Active
- 1/21 212 Beds 2 Baths 324,268 SqFt$399,000Active
- 1/37 372 Beds 2 Baths 1,628 SqFt$329,000Active
7877 E Mississippi AVE #208, Denver, CO 80247
MLS# 5908572
Listed by Your Castle Real Estate Inc
Condo
- 1/34 342 Beds 2 Baths 1,200 SqFt$239,000Active
- 1/50 505 Beds 5 Baths 7,704 SqFt$775,000Active
- 1/17 173 Beds 3 Baths 2,250 SqFt$532,375Active
- 1/17 173 Beds 3 Baths 1,492 SqFt$531,525Pending
- 1/24 242 Beds 2 Baths 920 SqFt$298,000Active Under Contract
- 1/26 262 Beds 1 Bath 853 SqFt$269,900Price Dropped by $15K
- 1/22 221 Bed 1 Bath 701 SqFt$235,000Pending
- 1/26 262 Beds 1 Bath 1,032 SqFt$229,900Price Dropped by $10K
- 1/36 361 Bed 1 Bath 855 SqFt$139,000Pending
- 1/22 222 Beds 2 Baths 1,194 SqFt$125,000Active
- 1/30 302 Beds 2 Baths 1,628 SqFt$350,000Price Dropped by $5K
7865 E Mississippi AVE #1502, Denver, CO 80247
MLS# 5437926
Listed by Premier Luxe Property Group, LLC
Condo