Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 4 Baths 2,864 SqFt$533,017Active
- 1/27 275 Beds 3 Baths 2,354 SqFt$509,690Active
- 1/49 493 Beds 3 Baths 2,360 SqFt$529,900Active
- 1/26 264 Beds 3 Baths 2,001 SqFt$471,582Active
- 1/40 405 Beds 3 Baths 3,626 SqFt$725,000Price Dropped by $25K
- 1/7 72 Beds 1 Bath 1,250 SqFt$517,000Active
- 1/5 54 Beds 3 Baths 5,679 SqFt$542,775Active
- 1/6 64 Beds 3 Baths 5,679 SqFt$532,192Active
- 1/6 64 Beds 3 Baths 5,505 SqFt$499,791Active
- 1/6 64 Beds 3 Baths 5,505 SqFt$494,203Active
- 1/6 64 Beds 3 Baths 5,963 SqFt$494,203Pending
- 1/5 54 Beds 3 Baths 5,004 SqFt$438,993Active
- 1/5 54 Beds 3 Baths 5,505 SqFt$438,246Active
- 1/5 54 Beds 3 Baths 5,004 SqFt$437,882Active
- 1/5 54 Beds 3 Baths 5,505 SqFt$436,112Active
- 1/32 323 Beds 2 Baths 1,080 SqFt$375,000Pending
- 1/34 341 Bed 1 Bath 1,000 Sqft Lot$109,950Active
23245 Highway 94, Calhan, CO 80808
MLS# 3620177
Listed by RE/MAX Real Estate Group Inc
Manufactured Home
- 1/46 465 Beds 2 Baths 39.38 Acres Lot$400,000Active
- 1/47 474 Beds 2 Baths 4,200 SqFt$569,000Under Contract - Showing
- 5 Beds 4 Baths$652,910Active
- 5 Beds 4 Baths$649,710Active
- 1/46 464 Beds 2 Baths 80 Acres Lot$870,000Active
- 1/14 1484 Acres$425,000New
- 1/7 736 Acres$199,000New