
- Home
- For Sale By Owner
- Buy
- Sell
- Neighborhoods
- Colorado Springs Overview
- Homes for Sale in the Broadmoor
- Northern Colorado Springs
- Central Colorado Springs
- Eastern Colorado Springs
- Southern Colorado Springs
- West Side Colorado Springs
- Castle Rock Overview
- Florissant Overview
- Fountain Overview
- Larkspur Overview
- Monument Overview
- Peyton Overview
- Woodland Park Overview
- Market Snapshot
- About
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,284 SqFt$385,000Price Dropped by $5K
7080 Maram WAY, Fountain, CO 80817
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/30 306 Beds 4 Baths 3,320 SqFt$495,000Active
- 1/24 243 Beds 3 Baths 1,418 SqFt$379,000Pending
- 1/22 225 Beds 3 Baths 2,415 SqFt$459,000Pending
- 1/27 275 Beds 3 Baths 2,317 SqFt$450,000Price Dropped by $10K
- 1/48 484 Beds 2 Baths 1,728 SqFt$334,000Active
- 1/34 343 Beds 3 Baths 2,266 SqFt$474,000Price Dropped by $6K
- 1/50 504 Beds 4 Baths 2,279 SqFt$450,000Pending
- 1/50 505 Beds 4 Baths 3,189 SqFt$469,900Pending
- 1/20 204 Beds 2 Baths 2,016 SqFt$399,900Price Dropped by $25K
- 1/19 195 Beds 3 Baths 3,156 SqFt$495,000Price Dropped by $5K
- 1/24 244 Beds 2 Baths 1,632 SqFt$375,000Active
- 1/31 313 Beds 3 Baths 2,324 SqFt$393,000Active
- 1/33 333 Beds 2 Baths 2,564 SqFt$379,900Pending
- 1/19 193 Beds 2 Baths 1,402 SqFt$310,000Price Dropped by $5K
- 1/37 373 Beds 3 Baths 2,376 SqFt$452,900Under Contract - Showing
- 1/43 433 Beds 3 Baths 1,323 SqFt$379,900Price Dropped by $15K
- 1/47 475 Beds 3 Baths 3,204 SqFt$525,000Price Dropped by $25K
- 1/39 393 Beds 3 Baths 1,268 SqFt$389,900Price Dropped by $9K
- 1/24 243 Beds 2 Baths 1,690 SqFt$366,995Pending
- 1/27 273 Beds 3 Baths 1,712 SqFt$314,000Under Contract - Showing
- 1/37 376 Beds 3 Baths 3,320 SqFt$699,999Pending
- 1/32 323 Beds 2 Baths 1,251 SqFt$360,000Under Contract - Showing
- 1/36 364 Beds 3 Baths 2,310 SqFt$2,395Active
763 Ridgebury PL, Fountain, CO 80817
MLS# 8230301
Listed by Real Estate Solutions
Single Family Home