Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 1,320 SqFt$275,000Open Sun 11AM-1PM
- 1/23 231 Bed 1 Bath$995New
- 1/22 223 Beds 1 Bath 1,860 SqFt$299,900New
- 1/40 407 Beds 4 Baths 11,550 SqFt$747,500New
- 1/32 322 Beds 1 Bath 713 SqFt$224,900New
- 1/11 113 Beds 1 Bath 40,510 SqFt$217,500New
1317 Bragdon AVE, Pueblo, CO 81004
MLS# 3347501
Listed by Capture Colorado Mtn Properties
Single Family Home
- 1/14 141 Bed 1 Bath 546 SqFt$155,000New
- 1/27 273 Beds 3 Baths 2,092 SqFt$280,000New
- 1/18 183 Beds 2 Baths 1,658 SqFt$242,000Pending
- 1/46 464 Beds 3 Baths 2,460 SqFt$369,900Active
- 1/30 304 Beds 3 Baths 2,399 SqFt$349,000Under Contract - Showing
- 1/25 254 Beds 3 Baths 1,872 SqFt$375,000Active
- 1/43 433 Beds 2 Baths 1,256 SqFt$349,900Active
- 1/38 383 Beds 2 Baths 1,223 SqFt$300,000Active
- 1/25 253 Beds 4 Baths 2,312 SqFt$375,000Active
- 1/47 472 Beds 2 Baths 1,370 SqFt$225,000UC Short Sale - Showing
- 1/9 92 Beds 1 Bath 1,022 SqFt$135,000Active
- 1/10 101 Bed 1 Bath 4,750 SqFt$124,900Price Dropped by $5K
1724 E Abriendo AVE, Pueblo, CO 81004
MLS# 1997051
Listed by HomeSmart Preferred Realty
Single Family Home
- 1/27 273 Beds 2 Baths 9,496 SqFt$295,000Active
- 1/23 233 Beds 1 Bath 6,534 Sqft Lot$239,900Price Dropped by $5K
- 1/44 442 Beds 3 Baths 2,677 SqFt$489,500Price Dropped by $20K
- 1/48 482 Beds 3 Baths 2,677 SqFt$489,500Price Dropped by $20K
105 Aberdeen Bluff, Pueblo, CO 81004
MLS# 3112254
Listed by Keller Williams Clients Choice Realty
Townhouse
- 1/36 363 Beds 2 Baths 1,716 SqFt$275,000Active
- 1/37 374 Beds 3 Baths 6,000 SqFt$375,000Active